Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Grafton Street N/A N/A 10,368 $3,700,000 $356 5 days
86 High St 5 6 6,080 $1,749,000 $287 108 days
385 South Street N/A 3 6,039 $1,695,000 $280 138 days
21 Ashwood Cir 4 4 4,816 $1,599,000 $332 47 days
9 Flanagan Dr 5 5 4,339 $1,550,000 $357 32 days
10 Falcon Drive 4 4 3,728 $1,499,999 $402 37 days
Lot 457 Walnut St 5 6 4,229 $1,474,999 $348 40 days
34 Hemingway St 4 4 4,643 $1,425,000 $306 98 days
5 Merriam Avenue 4 4 3,706 $1,325,000 $357 65 days
603 South Street 4 4 4,554 $1,299,000 $285 9 days
9 Fieldstone Dr 4 3 3,559 $1,299,000 $364 17 days
10 Hemingway St 4 4 4,067 $1,299,000 $319 68 days
42 High St 4 5 3,900 $1,299,000 $333 163 days
231 Gulf St 5 5 4,887 $1,295,000 $264 94 days
128 Memorial Dr 4 3 4,144 $1,249,000 $301 100 days
98-R Walnut Street 6 6 4,940 $1,225,000 $247 74 days
25 Greenbriar Dr 4 4 2,980 $1,150,000 $385 38 days
45 Boylston Circle 4 4 4,279 $1,149,000 $268 59 days
32 Sewall St 4 3 2,810 $1,100,000 $391 12 days
4 Hayat Circle 4 4 3,352 $1,100,000 $328 32 days
16 Dartmoor Dr 4 3 3,810 $1,100,000 $288 66 days
Lot 36 Clover Glen Circle 4 3 2,750 $1,099,099 $399 15 days
199 Main St 3 2 2,403 $1,095,000 $455 24 days
199 Main St N/A 2 N/A $1,095,000 Unknown 24 days
142 Holman St 4 3 3,113 $1,050,000 $337 10 days
Average: 3.1 2.8 2,448 $787,005 $343 64 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Oak Meadow Cir 4 4 4,244 $1,349,999 $318 59 days
28 Hickory Dr 4 3 3,582 $1,249,000 $348 33 days
8 Victoria Circle 4 3 3,025 $1,249,000 $412 68 days
6 Selina 7 6 2,962 $999,999 $337 528 days
4 Flint Meadow Ln 5 4 2,880 $999,000 $346 74 days
4 Lantern Lane 4 3 2,772 $995,000 $358 26 days
56 Conifer Circle Unit 23 2 3 2,785 $995,000 $357 192 days
60 Conifer Circle Unit 25 2 3 2,785 $960,000 $344 169 days
22 Wachusett Cir 4 3 2,106 $899,900 $427 38 days
12 Emerald Run Unit 63 3 3 2,143 $876,645 $409 277 days
14 Colonial Drive 4 4 5,218 $870,000 $166 100 days
25 Emerald Run Unit 15 3 3 2,454 $849,995 $346 54 days
31 Lexington Road 4 4 2,522 $849,000 $336 35 days
15 Emerald Run Unit 10 3 3 1,854 $839,995 $453 127 days
20 Beacon St Unit 20 4 3 2,395 $835,000 $348 21 days
24 Emerald Run Unit 57 3 3 2,015 $824,995 $409 82 days
20 Emerald Run Unit 59 3 3 1,854 $818,005 $441 212 days
14 Emerald Run Unit 62 3 3 2,143 $803,175 $374 278 days
8 Emerald Run Unit 65 3 3 1,854 $789,805 $426 278 days
19 Jackson St 4 3 2,150 $769,000 $357 37 days
18 Emerald Run Unit 60 3 3 1,854 $768,885 $414 278 days
21 Emerald Run Unit 0013 3 3 1,854 $763,255 $411 158 days
33 Lakeside Dr 5 4 3,882 $745,000 $191 184 days
15 Conifer Circle Unit 31 2 3 2,317 $740,000 $319 346 days
30-32 Dewey Rd 4 3 2,000 $729,900 $364 184 days
Average: 2.9 2.5 2,014 $675,303 $356 275 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Bridle Path 5 8 10,784 $2,100,000 $1,925,000 $178 115 days 5/15/26
1 Rams Gate Place 4 5 3,359 $1,700,000 $1,700,000 $506 13 days 8/24/26
9 Morningside Drive 5 5 4,707 $1,775,000 $1,675,000 $355 218 days 6/26/26
7 Thoreau Cir 4 4 4,282 $1,449,900 $1,520,000 $354 56 days 6/18/26
8 Highland Hill Drive 4 5 3,026 $1,379,500 $1,400,000 $462 42 days 6/18/26
16 Stone Meadow Farm Drive 5 4 5,346 $1,399,000 $1,380,000 $258 86 days 7/31/26
19 Crimson Dr 4 3 3,525 $1,350,000 $1,375,000 $390 60 days 6/25/26
24 Morningside Drive 5 4 3,403 $1,375,000 $1,375,000 $404 79 days 5/15/26
49 Brook St 4 5 4,695 $1,299,000 $1,365,000 $290 50 days 4/30/26
Lot 2 (27) Sewall St 5 3 3,112 $1,285,000 $1,315,000 $422 70 days 7/28/26
20-22 Prospect Street 5 5 2,595 $1,299,900 $1,299,900 $500 32 days 5/12/26
3 Emerson Cir 4 3 3,238 $1,150,000 $1,250,000 $386 95 days 8/7/26
6 Trowbridge Cir 4 3 3,912 $1,150,000 $1,225,000 $313 80 days 8/3/26
38 Keyes House Rd 5 3 3,427 $1,230,000 $1,200,000 $350 70 days 5/15/26
15 Keyes House Road 5 3 5,038 $1,100,000 $1,181,000 $234 47 days 5/4/26
14 Amherst Rd 4 4 4,132 $1,200,000 $1,180,000 $285 63 days 7/2/26
596 South St 4 3 3,568 $1,169,000 $1,180,000 $330 52 days 5/29/26
4 Horseneck Road 4 4 4,100 $1,200,000 $1,160,000 $282 67 days 6/1/26
935 Main Street Unit 10 2 4 2,648 $1,195,000 $1,155,000 $436 70 days 7/30/26
11 Sunset Ln 2 3 2,400 $1,150,000 $1,150,000 $479 41 days 6/17/26
17 Amherst Rd 4 4 4,065 $1,199,000 $1,150,000 $282 120 days 6/12/26
5 Ridge Road 4 3 3,064 $1,100,000 $1,132,879 $369 236 days 7/22/26
223 Gulf St 4 3 2,926 $1,049,000 $1,130,000 $386 53 days 6/29/26
32 Wilder Rd 4 3 2,592 $1,119,000 $1,119,000 $431 97 days 6/30/26
6 Crane Cir 4 3 3,445 $989,000 $1,098,000 $318 53 days 6/12/26
Average: 3.2 2.5 2,214 $706,641 $713,498 $345 68 days
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.