Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Andrea Dr 4 8 9,910 $3,750,000 $378 111 days
9 Wescott Drive 5 8 9,611 $3,350,000 $348 142 days
27 Ash St 5 5 4,632 $2,599,900 $561 84 days
Lot 6 Lincoln Street 5 6 7,802 $2,550,000 $326 106 days
3 Fitch Ave Unit 14 4 5 4,574 $2,549,000 $557 5 days
1 Honeybee Pass 4 6 5,395 $2,299,900 $426 135 days
4 Summit Way 4 5 6,447 $2,288,888 $355 137 days
Lot 8 Emerald Drive 5 6 5,248 $2,100,000 $400 7 days
4 Myrtle Ave Unit 20 4 4 4,395 $2,099,000 $477 341 days
60 Chamberlain Street 5 5 4,078 $2,000,000 $490 130 days
9 Montana Road 5 4 4,789 $1,999,800 $417 78 days
Lot 7 Lincoln Street 4 7 5,450 $1,895,000 $347 106 days
150 Fruit St 4 4 5,109 $1,840,000 $360 127 days
13 Davenport Ln Unit 13 3 5 5,096 $1,775,000 $348 88 days
13 Davenport Ln Unit 13 3 5 5,096 $1,775,000 $348 89 days
3 Wyman Ln 5 4 4,593 $1,750,000 $381 5 days
5 Queen Anne Rd 4 5 5,540 $1,749,000 $315 31 days
2 Country Way 5 5 5,991 $1,550,000 $258 67 days
23 Falcon Ridge Dr 6 4 5,086 $1,545,000 $303 73 days
70 South St N/A N/A N/A $1,500,000 Unknown 23 days
23 Longwood Dr 4 3 4,836 $1,499,000 $309 18 days
28 S Mill St 5 3 4,873 $1,495,000 $306 86 days
3 Washington Lane 4 4 4,653 $1,449,900 $311 10 days
52 Primrose Cir Unit 52 3 4 3,513 $1,229,900 $350 37 days
30 Waterville Lane Unit 30 2 3 2,510 $1,069,900 $426 20 days
Average: 3.4 3.7 3,695 $1,332,265 $376 79 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 8 Lincoln Street 4 6 6,082 $2,350,000 $386 106 days
3 Fitch Ave Unit 0014 4 5 4,574 $2,249,995 $491 682 days
11 Myrtle Ave Unit 0005 4 5 4,053 $2,114,995 $521 341 days
3 Bowker Road 4 5 4,943 $2,025,000 $409 81 days
13 Fitch Ave Unit 19 4 5 3,465 $1,999,000 $576 448 days
1 Whisper Way 4 6 4,232 $1,875,000 $443 42 days
5 Wellington Way 5 4 5,099 $1,750,000 $343 38 days
211 Saddle Hill Road 3 4 5,369 $1,600,000 $298 107 days
11 Dicarlo Rd 4 3 3,687 $1,450,000 $393 24 days
176 Spring St 5 4 4,850 $1,449,900 $298 37 days
4 Dicarlo Rd 4 3 4,565 $1,399,000 $306 61 days
42 Waterville Lane Unit 42 2 3 2,510 $1,359,000 $541 47 days
17 Fruit St 4 3 3,048 $1,299,000 $426 33 days
65 Hayden Rowe Street 4 3 3,568 $1,260,000 $353 128 days
33 Poplar Lane Unit 33 3 3 2,604 $1,250,000 $480 43 days
14 Spring St 3 3 2,488 $1,100,000 $442 108 days
28 Waterville Lane Unit 28 2 3 2,510 $1,069,900 $426 184 days
8 Erika Dr 4 3 3,498 $1,050,000 $300 19 days
40 Granite Street 4 3 3,459 $950,000 $274 115 days
6 Highcroft Way Unit 6 2 3 2,680 $849,900 $317 23 days
30 Lincoln Street 3 2 1,935 $749,900 $387 99 days
10 Paul Revere Path Unit 10 2 3 2,077 $695,000 $334 72 days
64 Saddle Hill Road 3 2 1,428 $649,000 $454 95 days
8 Pike St 5 3 1,502 $635,000 $422 45 days
62 Pleasant St 3 2 1,154 $410,000 $355 52 days
Average: 3.6 3.6 3,415 $1,299,022 $399 142 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Whisper Way 5 7 6,002 $2,750,000 $3,027,795 $504 340 days 6/30/26
10 Queen Anne Rd 6 7 6,472 $2,895,000 $2,700,000 $417 156 days 7/31/26
7 Myrtle Ave Unit 0003 4 5 4,574 $2,371,798 $2,697,202 $589 463 days 8/20/26
16 Fitch Ave Unit 0006 4 5 4,574 $2,320,479 $2,643,109 $577 482 days 4/24/26
10 Fitch Ave Unit 0009 4 5 4,574 $2,255,495 $2,536,765 $554 508 days 7/23/26
15 Whisper Way 5 6 5,928 $2,449,000 $2,445,000 $412 483 days 8/5/26
12 Fitch Ave Unit 0008 4 5 4,053 $2,054,995 $2,444,092 $603 543 days 8/27/26
5 Singletary Way 4 6 6,107 $2,499,900 $2,400,000 $392 164 days 5/29/26
5 Myrtle Ave Unit 0002 4 5 4,574 $2,196,995 $2,362,971 $516 457 days 8/14/26
7 Pendulum Pass 4 5 6,472 $1,995,000 $2,300,000 $355 92 days 6/25/26
14 Fitch Ave Unit 0007 4 5 4,053 $2,101,593 $2,239,615 $552 466 days 4/24/26
1 Emerald Drive 5 6 5,357 $2,250,000 $2,225,000 $415 197 days 5/28/26
2 Red Tail Circle 5 5 5,268 $2,199,000 $2,180,000 $413 51 days 6/18/26
51 Chamberlain St 5 6 5,680 $2,275,000 $2,175,000 $382 76 days 8/24/26
11 Fitch Ave Unit 18 4 4 3,406 $1,999,000 $2,051,379 $602 434 days 7/1/26
14 Oak Street 4 5 5,055 $1,750,000 $1,955,000 $386 56 days 7/15/26
60 Greenwood Road 5 7 6,898 $1,899,900 $1,950,000 $282 36 days 6/25/26
23 Old Farm Rd 4 4 4,124 $1,749,000 $1,805,000 $437 47 days 6/15/26
205 Pond Street 4 5 4,323 $1,799,900 $1,799,900 $416 47 days 6/16/26
1 Greenwood Rd 4 4 7,308 $1,785,000 $1,785,000 $244 37 days 7/31/26
25 Greenwood Rd 4 5 6,415 $1,770,000 $1,770,000 $275 65 days 6/25/26
7 S Barn Rd 4 5 5,487 $1,800,000 $1,712,500 $312 129 days 8/7/26
31 Tammer Ln 6 6 6,579 $1,699,000 $1,699,000 $258 67 days 9/11/26
3 Oak Street 4 5 5,257 $1,700,000 $1,675,000 $318 68 days 6/29/26
165 Lumber Street 5 4 5,828 $1,650,000 $1,610,000 $276 176 days 3/27/26
Average: 3.4 3.4 3,160 $1,169,285 $1,190,036 $383 99 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.