Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Sw Cutoff N/A N/A N/A $7,200,000 Unknown 162 days
302 Church Street 5 4 5,232 $3,400,000 $649 144 days
360 Sw Cutoff N/A 2 5,416 $2,950,000 $544 292 days
5 Swan View Common Drive 5 5 5,533 $2,185,000 $394 17 days
1 Ledge Brook Drive 5 5 3,830 $1,700,000 $443 103 days
1 Ignatius Common Drive 5 4 3,886 $1,700,000 $437 164 days
10 Cold Harbor Drive 5 5 5,606 $1,395,000 $248 113 days
8 Sterling Ct. 4 4 4,923 $1,325,000 $269 31 days
5 Mill St 5 7 4,715 $1,325,000 $281 73 days
42 Ball St 4 4 2,700 $999,000 $370 88 days
70 Newton Street 5 5 4,731 $949,900 $200 65 days
18 Coolidge Cir 4 3 3,043 $899,900 $295 3 days
73 Maynard St 4 3 2,332 $899,900 $385 37 days
16 Allen Street 3 2 2,810 $850,000 $302 34 days
460 Whitney St N/A N/A N/A $850,000 Unknown 346 days
22 Coolidge Cir 4 3 2,322 $849,900 $366 9 days
293 Davis Street 4 3 2,699 $835,000 $309 86 days
47 Collins Rd 3 3 2,350 $825,000 $351 53 days
5 Carruth Dr 4 3 1,959 $799,900 $408 3 days
16 Country Candle Ln Unit 16 3 4 2,527 $799,900 $316 11 days
302A Church Street 5 4 5,232 $799,000 $152 15 days
7 Cyrus Way 3 4 2,643 $785,000 $297 65 days
7 Cyrus Way Unit 7 3 4 2,643 $785,000 $297 65 days
2 Sterling Court 4 2 2,100 $760,000 $361 200 days
284 South St 4 2 2,392 $759,900 $317 58 days
Average: 3.5 2.9 2,654 $927,855 $344 92 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Ledge Brook Drive 5 5 4,600 $1,875,000 $407 156 days
223 South Street 5 4 3,200 $1,350,000 $421 157 days
34 Beechwood Cir 4 4 2,906 $1,099,000 $378 94 days
352 Church St 4 4 3,706 $1,025,000 $276 128 days
10 Buckhill Rd 4 3 3,040 $950,000 $312 46 days
31 Green St 3 3 2,630 $899,700 $342 44 days
206 South St 4 2 2,882 $799,000 $277 62 days
14 Lydias Way Unit 14 2 3 2,691 $799,000 $296 94 days
36 Valentine Rd 3 3 1,836 $735,000 $400 52 days
354-356 South Street 4 2 2,070 $689,999 $333 39 days
83 Crestwood Dr 3 2 1,856 $650,000 $350 40 days
14 Sunset Drive 4 2 2,025 $649,000 $320 31 days
39 Riley Rd 3 1 1,181 $519,900 $440 31 days
15 Winter Street 3 1 1,185 $500,000 $421 51 days
14 Mill St 3 2 1,250 $479,900 $383 125 days
14 Hillside Rd 2 2 1,168 $449,000 $384 15 days
343 Newton N/A N/A N/A $333,336 Unknown 411 days
38 Collins Rd N/A N/A N/A $325,000 Unknown 40 days
160 Otis St Unit C1-9 N/A 1 1,316 $325,000 $246 64 days
39 Pleasant St Unit B21 2 1 851 $265,000 $311 108 days
Average: 3.4 2.5 2,244 $735,891 $350 89 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81 West Street 5 4 3,886 $1,749,000 $1,855,000 $477 287 days 7/2/26
105 Lincoln St 4 4 5,717 $1,990,000 $1,650,000 $288 330 days 6/4/26
14 Fairway Drive 5 5 5,702 $1,490,000 $1,575,000 $276 29 days 4/10/26
285 West Street 5 4 4,859 $1,349,000 $1,549,000 $318 63 days 7/15/26
448 Green Street 4 3 4,873 $1,450,000 $1,501,000 $308 90 days 8/18/26
365 Green St 4 3 5,147 $1,350,000 $1,405,000 $272 57 days 6/5/26
347 Green Street 4 3 3,693 $1,295,000 $1,252,500 $339 60 days 8/11/26
113 Madison Road 5 4 4,702 $1,189,900 $1,200,000 $255 62 days 6/30/26
59 Smith Rd 4 4 3,932 $1,325,000 $1,190,000 $302 106 days 8/20/26
117 Madison Road 4 4 3,645 $1,125,000 $1,168,168 $320 37 days 7/17/26
2 Fawcett Orchard Rd 4 3 3,312 $1,150,000 $1,116,500 $337 84 days 9/3/26
10 Sterling Ct 4 3 3,128 $999,999 $1,100,000 $351 34 days 8/25/26
26 Treetop Cir 4 3 2,634 $999,999 $1,100,000 $417 140 days 6/26/26
15 Lanthorn Rd 4 3 2,952 $1,089,000 $1,060,000 $359 69 days 8/7/26
15 Sawmill Dr 4 3 3,152 $999,999 $1,050,000 $333 62 days 7/15/26
6 Silas Dr 5 3 2,832 $1,048,000 $1,020,000 $360 335 days 9/3/26
72 Oak Avenue 4 3 4,120 $990,000 $990,000 $240 55 days 7/15/26
3 Patriot Dr 4 3 2,969 $999,999 $985,000 $331 96 days 7/20/26
18 Joseph Rd 4 3 2,528 $964,999 $983,000 $388 32 days 3/27/26
11 Patriot Dr 4 3 3,300 $999,900 $981,900 $297 75 days 6/24/26
69 Oak Ave 4 3 3,347 $960,000 $960,000 $286 51 days 8/27/26
43 Carriage Hill Road 4 3 3,453 $949,900 $935,000 $270 84 days 8/4/26
390 Hudson St 3 3 3,396 $950,000 $915,000 $269 55 days 5/26/26
10 Sawyer Rd 3 3 2,300 $925,000 $915,000 $397 78 days 5/28/26
42 Cherlyn Dr 4 3 2,884 $879,900 $879,900 $305 44 days 7/24/26
Average: 3.2 2.6 2,295 $758,434 $761,819 $342 73 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.